<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Machine-readable Labelling - the way ahead?</title>
	<atom:link href="http://openculture.collectionstrustblogs.org.uk/2009/02/16/machine-readable-labelling-the-way-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://openculture.collectionstrustblogs.org.uk/2009/02/16/machine-readable-labelling-the-way-ahead/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 10:22:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Julian Tomlin</title>
		<link>http://openculture.collectionstrustblogs.org.uk/2009/02/16/machine-readable-labelling-the-way-ahead/#comment-3738</link>
		<dc:creator>Julian Tomlin</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://openculture.collectionstrustblogs.org.uk/?p=54#comment-3738</guid>
		<description>The full report and its context are available from http://www.collectionslink.org.uk/find_a_network/regional_networks/sustainable_storage
One of the case studies is a pilot of 2D barcodes at Manchester Art Gallery, an innovative example of the use of mobile phones and user generated content.
Near field communications seems to be the buzz phrase in what was the RFID world!</description>
		<content:encoded><![CDATA[<p>The full report and its context are available from <a href="http://www.collectionslink.org.uk/find_a_network/regional_networks/sustainable_storage" rel="nofollow">http://www.collectionslink.org.uk/find_a_network/regional_networks/sustainable_storage</a><br />
One of the case studies is a pilot of 2D barcodes at Manchester Art Gallery, an innovative example of the use of mobile phones and user generated content.<br />
Near field communications seems to be the buzz phrase in what was the RFID world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bunch of Tech Links &#124; new curator</title>
		<link>http://openculture.collectionstrustblogs.org.uk/2009/02/16/machine-readable-labelling-the-way-ahead/#comment-3715</link>
		<dc:creator>Bunch of Tech Links &#124; new curator</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://openculture.collectionstrustblogs.org.uk/?p=54#comment-3715</guid>
		<description>[...] Machine-readable Labelling - the way ahead? [...]</description>
		<content:encoded><![CDATA[<p>[...] Machine-readable Labelling - the way ahead? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 100th Post &#124; new curator</title>
		<link>http://openculture.collectionstrustblogs.org.uk/2009/02/16/machine-readable-labelling-the-way-ahead/#comment-3710</link>
		<dc:creator>100th Post &#124; new curator</dc:creator>
		<pubDate>Wed, 18 Feb 2009 18:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://openculture.collectionstrustblogs.org.uk/?p=54#comment-3710</guid>
		<description>[...] Machine-readable Labelling - the way ahead? [...]</description>
		<content:encoded><![CDATA[<p>[...] Machine-readable Labelling - the way ahead? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

