<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Shooting the Digitisation Puppy</title>
	<atom:link href="http://openculture.collectionstrustblogs.org.uk/2009/10/17/shooting-the-digitisation-puppy/feed/" rel="self" type="application/rss+xml" />
	<link>http://openculture.collectionstrustblogs.org.uk/2009/10/17/shooting-the-digitisation-puppy/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 09:59:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: kiyafet oyunu</title>
		<link>http://openculture.collectionstrustblogs.org.uk/2009/10/17/shooting-the-digitisation-puppy/#comment-5338</link>
		<dc:creator>kiyafet oyunu</dc:creator>
		<pubDate>Sat, 14 Aug 2010 18:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://openculture.collectionstrustblogs.org.uk/?p=172#comment-5338</guid>
		<description>Thank You forrrr that post ! Keep It Up posting posts like this</description>
		<content:encoded><![CDATA[<p>Thank You forrrr that post ! Keep It Up posting posts like this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Museums and Google &#124; newcurator</title>
		<link>http://openculture.collectionstrustblogs.org.uk/2009/10/17/shooting-the-digitisation-puppy/#comment-4384</link>
		<dc:creator>Museums and Google &#124; newcurator</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://openculture.collectionstrustblogs.org.uk/?p=172#comment-4384</guid>
		<description>[...] Another websites with more searchable images. Joy. I have to agree to Nick Poole. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another websites with more searchable images. Joy. I have to agree to Nick Poole. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pima County Public Records</title>
		<link>http://openculture.collectionstrustblogs.org.uk/2009/10/17/shooting-the-digitisation-puppy/#comment-4348</link>
		<dc:creator>Pima County Public Records</dc:creator>
		<pubDate>Sun, 08 Nov 2009 03:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://openculture.collectionstrustblogs.org.uk/?p=172#comment-4348</guid>
		<description>I keep listening to the news speak about public records so I have been looking around to read up on the topic. Thank you for your help!</description>
		<content:encoded><![CDATA[<p>I keep listening to the news speak about public records so I have been looking around to read up on the topic. Thank you for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://openculture.collectionstrustblogs.org.uk/2009/10/17/shooting-the-digitisation-puppy/#comment-4310</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://openculture.collectionstrustblogs.org.uk/?p=172#comment-4310</guid>
		<description>I'm sure there are actually 2 Nicks who write on this blog. Or maybe one Nick who is sometimes sober. 

Anyway. I could write a lot, but won't. 

I think my take is:

1. There should (as Jeremy says) a digitisation programme which includes photography, description writing, metadata, storage, backup

2. The output shouldn't [necessarily] be another ******* museum website but an available API plus effort into putting digitised objects where the public are: Wikipedia, Freebase, etc. The [necessarily] is in brackets because I believe it should be secondary in importance to the other stuff but is sometimes necessary to keep stakeholders and funders happy

So maybe the puppy should just be put into a new kennel. Or hobbled. Or cross-bred with a camel. Or...[insert increasingly wrong analogy expansion here]</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure there are actually 2 Nicks who write on this blog. Or maybe one Nick who is sometimes sober. </p>
<p>Anyway. I could write a lot, but won&#8217;t. </p>
<p>I think my take is:</p>
<p>1. There should (as Jeremy says) a digitisation programme which includes photography, description writing, metadata, storage, backup</p>
<p>2. The output shouldn&#8217;t [necessarily] be another ******* museum website but an available API plus effort into putting digitised objects where the public are: Wikipedia, Freebase, etc. The [necessarily] is in brackets because I believe it should be secondary in importance to the other stuff but is sometimes necessary to keep stakeholders and funders happy</p>
<p>So maybe the puppy should just be put into a new kennel. Or hobbled. Or cross-bred with a camel. Or&#8230;[insert increasingly wrong analogy expansion here]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Images for the future &#8211; Research blog &#187; blog archive &#187; Interesting links digest</title>
		<link>http://openculture.collectionstrustblogs.org.uk/2009/10/17/shooting-the-digitisation-puppy/#comment-4252</link>
		<dc:creator>Images for the future &#8211; Research blog &#187; blog archive &#187; Interesting links digest</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://openculture.collectionstrustblogs.org.uk/?p=172#comment-4252</guid>
		<description>[...] October 1. Shooting the Digitisation Puppy 2. Business Model Innovatie voor het Cultureel Erfgoed 3. Protestbrief KVAN aan Tweede Kamer over [...]</description>
		<content:encoded><![CDATA[<p>[...] October 1. Shooting the Digitisation Puppy 2. Business Model Innovatie voor het Cultureel Erfgoed 3. Protestbrief KVAN aan Tweede Kamer over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Images for the future &#8211; Research blog &#187; blog archive &#187; Interesting links</title>
		<link>http://openculture.collectionstrustblogs.org.uk/2009/10/17/shooting-the-digitisation-puppy/#comment-4251</link>
		<dc:creator>Images for the future &#8211; Research blog &#187; blog archive &#187; Interesting links</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://openculture.collectionstrustblogs.org.uk/?p=172#comment-4251</guid>
		<description>[...] 1. Shooting the Digitisation Puppy 2. Business Model Innovatie voor het Cultureel Erfgoed 3. Protestbrief KVAN aan Tweede Kamer over OCW bezuinigingen 4. Archieven als open source 5. Meanwhile in India 6. Open Beelden: Beeldcollecties gebruiken 7. Van Gogh Museum lanceert iPhone applicatie 8. Buma/Stemra zwalkt verder: toch wel embedtarief 9. Onrust onder beeldbanken over Google Book Settlement 10. TopPop is cultureel erfgoed 11. Nationaal Archief op LibraryThing [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Shooting the Digitisation Puppy 2. Business Model Innovatie voor het Cultureel Erfgoed 3. Protestbrief KVAN aan Tweede Kamer over OCW bezuinigingen 4. Archieven als open source 5. Meanwhile in India 6. Open Beelden: Beeldcollecties gebruiken 7. Van Gogh Museum lanceert iPhone applicatie 8. Buma/Stemra zwalkt verder: toch wel embedtarief 9. Onrust onder beeldbanken over Google Book Settlement 10. TopPop is cultureel erfgoed 11. Nationaal Archief op LibraryThing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://openculture.collectionstrustblogs.org.uk/2009/10/17/shooting-the-digitisation-puppy/#comment-4244</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 17 Oct 2009 10:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://openculture.collectionstrustblogs.org.uk/?p=172#comment-4244</guid>
		<description>Ooh Nick, you are a devil!
I dunno, I think there's lots of sense in this. But another way of looking at it is to say, if online collections are not a worthwhile goal in themselves, then digitisation should be a basic duty of the organisation in any case and online collections the by-product. Museums need to get their digital records in shape and they really should have some digital photos or scans of what they have if only for insurance or conservation purposes. They may not be publication quality images and the records may not be written for public consumption, but this is the kind of digitisation that should be going on regardless of the online collections question, so there's really no excuse (though I hear plenty) for not making that stuff available. Better than nothing.
But as for big digitisation projects with web as the objective, maybe I'd reluctantly agree that the gravy-train should stop (well, it has). Money for infrastructure is a better plan, and intelligent use of digital assets beyond the walls of collection web silo. In fact, perhaps digitisation funds should simply come with a requirement that you have a plan to use the outputs beyond that collection search engine, for example channeling it into virtual learning environments, Flickr, WikiMedia or somesuch (and of course Europeana). And finally, of course, there should be requirements on licencing.</description>
		<content:encoded><![CDATA[<p>Ooh Nick, you are a devil!<br />
I dunno, I think there&#8217;s lots of sense in this. But another way of looking at it is to say, if online collections are not a worthwhile goal in themselves, then digitisation should be a basic duty of the organisation in any case and online collections the by-product. Museums need to get their digital records in shape and they really should have some digital photos or scans of what they have if only for insurance or conservation purposes. They may not be publication quality images and the records may not be written for public consumption, but this is the kind of digitisation that should be going on regardless of the online collections question, so there&#8217;s really no excuse (though I hear plenty) for not making that stuff available. Better than nothing.<br />
But as for big digitisation projects with web as the objective, maybe I&#8217;d reluctantly agree that the gravy-train should stop (well, it has). Money for infrastructure is a better plan, and intelligent use of digital assets beyond the walls of collection web silo. In fact, perhaps digitisation funds should simply come with a requirement that you have a plan to use the outputs beyond that collection search engine, for example channeling it into virtual learning environments, Flickr, WikiMedia or somesuch (and of course Europeana). And finally, of course, there should be requirements on licencing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

